JOST - 100000153820
QUINTA RODA JSK37C; JSK37CW; JSK37CX; JSK37CXW JOST - 100000153820
JOST - 100000153820
Detailed Application
Assembler | Vehicle | Model | Motor | Engine Configuration | Only | Start | End |
| DAF | XF105 | FT 510 | MX-13 | 12,9 L 24V SOHV L6 | 2018 | 2025 | |
| DAF | CF | FTS 410 SLEEPER CAB | MX-11 | 10,8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | XF | FTT 530 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | CF | FTT 480 SLEEPER CAB OFF-ROAD | MX-13 | 12.9 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF | FT 410 SLEEPER CAB | MX-11 | 10,8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF | FT 450 SPACE CAB | MX-11 | 10.8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF | FTS 450 SLEEPER CAB | MX-11 | 10,8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | XF | FT 530 SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF | FTT 480 SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF105 | FT 460 | MX-13 | 12.9 L 24V SOHV L6 | 2018 | 2025 | |
| DAF | CF | FT 450 SLEEPER CAB | MX-11 | 10,8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF85 | FTS 410 | MX-13 | 12.9 L 24V SOHV L6 | 2015 | 2025 | |
| DAF | XF | FTS 530 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF | FTS 480 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF | FTS 480 SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF | FTS 530 SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF | FT 480 SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF105 | FT 460 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2018 | 2025 | |
| DAF | CF85 | FTS 360 | MX-13 | 12.9 L 24V SOHV L6 | 2015 | 2025 | |
| DAF | XF | FTT 480 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | CF | FTT 480 SPACE CAB OFF-ROAD | MX-13 | 12,9 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF | FTS 410 SPACE CAB | MX-11 | 10.8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF85 | FT 360 | MX-13 | 12,9 L 24V SOHV L6 | 2015 | 2025 | |
| DAF | CF85 | FT 410 | MX-13 | 12.9 L 24V SOHV L6 | 2015 | 2025 | |
| DAF | XF105 | FTS 510 | MX-13 | 12.9 L 24V SOHV L6 | 2015 | 2025 | |
| DAF | XF | FT 480 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | CF | FT 410 SPACE CAB | MX-11 | 10.8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | CF | FTS 450 SPACE CAB | MX-11 | 10.8 L 24V SOHV L6 | 2021 | 2025 | |
| DAF | XF | FTT 530 SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF | FT 530 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2020 | 2025 | |
| DAF | XF105 | FT 510 SUPER SPACE CAB | MX-13 | 12.9 L 24V SOHV L6 | 2018 | 2025 | |
| FORD | CARGO | C 4030 | 6 CTAA | 8.3 L 12V SOHV L6 | 1995 | 2002 | |
| FORD | CARGO | C 2842 | CURSOR 10 | 10 L 24V DOHC L6 | 2013 | 2019 | |
| INTERNATIONAL | 9800I | 6X4 ULTRASHIFT | ISM 420 | 11 L 24V SOHV L6 | 2014 | 2016 | |
| INTERNATIONAL | 9800I | 6X4 MECÂNICO | ISM 420 | 11 L 24V SOHV L6 | 2010 | 2016 | |
| INTERNATIONAL | 9800I | 6X2 ULTRASHIFT | ISM 420 | 11 L 24V SOHV L6 | 2014 | 2014 | |
| INTERNATIONAL | 9800I | 6X2 MECÂNICO | ISM 420 | 11 L 24V SOHV L6 | 2010 | 2014 | |
| IVECO | STRALIS HI-WAY | 800-S48 TZ | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2025 | |
| IVECO | STRALIS HI-WAY | 800-S56 TZ | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2025 | |
| IVECO | STRALIS 400 | 490-S40 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2012 | 2019 | |
| IVECO | STRALIS 380 | 490-S38 T | CURSOR 13 | 13 L 24V SOHV L6 | 2005 | 2012 | |
| IVECO | STRALIS 440 | 600-S44 T | CURSOR 13 | 12,9 L 24V SOHV L6 | 2011 | 2015 | |
| IVECO | STRALIS HI-ROAD | 460-S36 T | CURSOR 9 | 8.7 L 24V SOHV L6 | 2018 | 2025 | |
| IVECO | TECTOR | 170-E30 T AUTO-SHIFT | N67 | 6.7 L 24V SOHV L6 | 2017 | 2019 | |
| IVECO | TRAKKER | 740-T48 T AT | CURSOR 13 | 13 L 24V SOHV L6 | 2013 | 2017 | |
| IVECO | STRALIS 400 | 600-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2016 | 2025 | |
| IVECO | STRALIS HI-WAY | 490-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2025 | |
| IVECO | STRALIS HI-ROAD | 800-S44 TZ | CURSOR 13 | 12.9 L 24V SOHV L6 | 2018 | 2025 | |
| IVECO | TECTOR | 170-E28S T | NEF 6 | 5.9 L 24V SOHV L6 | 2011 | 2022 | |
| IVECO | STRALIS HI-WAY | 490-S48 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2015 | |
| IVECO | STRALIS HI-WAY | 600-S56 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2025 | |
| IVECO | TRAKKER | 740-T48 | CURSOR 13 | 13 L 24V SOHV L6 | 2013 | 2017 | |
| IVECO | STRALIS 360 | 500-S36 T | CURSOR 9 | 8.7 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | STRALIS HI-WAY | 600-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | STRALIS HI-ROAD | 600-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2018 | 2025 | |
| IVECO | STRALIS 400 | 600-S40 T | CURSOR 13 | 12,9 L 24V SOHV L6 | 2011 | 2015 | |
| IVECO | STRALIS 360 | 460-S36 T | CURSOR 9 | 8.7 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | STRALIS 400 | 490-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2016 | 2019 | |
| IVECO | STRALIS 380 | 570-S38 T | CURSOR 13 | 13 L 24V SOHV L6 | 2005 | 2012 | |
| IVECO | STRALIS 330 | 500-S33 T | CURSOR 9 | 8.7 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | STRALIS 440 | 800-S44 TZ | CURSOR 13 | 12.9 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | STRALIS 330 | 450-S33 T | CURSOR 9 | 8.7 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | STRALIS HI-WAY | 800-S44 TZ | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2015 | |
| IVECO | STRALIS HI-ROAD | 490-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2018 | 2025 | |
| IVECO | TRAKKER | 740-T44 T AD | CURSOR 13 | 13 L 24V SOHV L6 | 2013 | 2017 | |
| IVECO | STRALIS HI-WAY | 600-S48 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2025 | |
| IVECO | TRAKKER | 740-T44 | CURSOR 13 | 13 L 24V SOHV L6 | 2016 | 2017 | |
| IVECO | TRAKKER | 740-T44 T AT | CURSOR 13 | 13 L 24V SOHV L6 | 2013 | 2017 | |
| IVECO | TRAKKER | 740-T48 T AT | CURSOR 13 | 12.9 L 24V SOHV L6 | 2013 | 2017 | |
| IVECO | STRALIS 440 | 490-S44 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2012 | 2015 | |
| IVECO | TECTOR | 170-E28 T | NEF 6 | 5.9 L 24V SOHV L6 | 2011 | 2017 | |
| IVECO | STRALIS 480 | 800-S48 TZ | CURSOR 13 | 12,9 L 24V SOHV L6 | 2011 | 2017 | |
| IVECO | STRALIS HI-ROAD | 600-S40 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2018 | 2020 | |
| IVECO | STRALIS HI-ROAD | 490-S40 T | CURSOR 13 | 12.9 L 24V SOHV L6 | 2018 | 2020 | |
| IVECO | TRAKKER | 740-T48 T AD | CURSOR 13 | 13 L 24V SOHV L6 | 2013 | 2017 | |
| MAN | TGX | 28-440 XL | D 26 76 440 | 12 L 24V DOHC L6 | 2013 | 2025 | |
| MAN | TGX | 29-480 XL | D 26 76 480 | 12 L 24V DOHC L6 | 2015 | 2025 | |
| MAN | TGX | 29-480 XLX | D 26 76 480 | 12 L 24V DOHC L6 | 2015 | 2025 | |
| MAN | TGX | 29-440 XL | D 26 76 440 | 12 L 24V DOHC L6 | 2012 | 2018 | |
| MAN | TGX | 28-440 XLX | D 26 76 440 | 12 L 24V DOHC L6 | 2013 | 2025 | |
| MAN | TGX | 29-440 XLX | D 26 76 440 | 12 L 24V DOHC L6 | 2011 | 2017 | |
| MERCEDES BENZ | ACTROS | 2651 S NOVO ACTROS | OM 460 LA BLUETEC 5 | 13.0 L 24V SOHV L6 | 2020 | 2022 | |
| MERCEDES BENZ | ACTROS | 2553 LS NOVO ACTROS | OM 471 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2020 | 2025 | |
| MERCEDES BENZ | AXOR | 2536/36 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12 L 24V SOHV L6 | 2012 | 2025 | |
| MERCEDES BENZ | ACTROS | 2648 LS NOVO ACTROS | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2019 | 2025 | |
| MERCEDES BENZ | ACTROS | 2651 LS NOVO ACTROS | OM 460 LA BLUETEC 5 | 13.0 L 24V SOHV L6 | 2020 | 2025 | |
| MERCEDES BENZ | ACTROS | 2655 LS | OM 502 LA BLUETEC 5 | 16.0 L 32V SOHV V8 | 2013 | 2016 | |
| MERCEDES BENZ | AXOR | 2544/36 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2536/31 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | AXOR | 2536/36 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12 L 24V SOHV L6 | 2012 | 2025 | |
| MERCEDES BENZ | ACTROS | 2646 LS MULTIUSO | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2011 | 2021 | |
| MERCEDES BENZ | ACTROS | 2651 LS ESTRADEIRO | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2011 | 2021 | |
| MERCEDES BENZ | ACTROS | 2653 LS NOVO ACTROS | OM 471 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2020 | 2025 | |
| MERCEDES BENZ | AXOR | 2536/36 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | AXOR | 2536/36 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | ACTROS | 2648 S NOVO ACTROS | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2020 | 2025 | |
| MERCEDES BENZ | AXOR | 2644/33 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | AXOR | 2036/36 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2012 | 2025 | |
| MERCEDES BENZ | ACTROS | 2546 LS | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2011 | 2021 | |
| MERCEDES BENZ | ACTROS | 2653 S NOVO ACTROS | OM 471 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2020 | 2025 | |
| MERCEDES BENZ | AXOR | 2644/36 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2012 | 2025 | |
| MERCEDES BENZ | ACTROS | 2651 S | OM 460 LA BLUETEC 5 | 13.0 L 24V SOHV L6 | 2016 | 2021 | |
| MERCEDES BENZ | AXOR | 2041/36 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2041/36 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2536/31 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2544/36 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2041/36 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2544/36 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2644/33 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 1933/36 | OM 926 LA BLUETEC 5 | 7.2 L 18V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | ACTROS | 2045 LS NOVO ACTROS | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2019 | 2025 | |
| MERCEDES BENZ | ACTROS | 2546 LS | OM 460 LA BLUETEC 5 | 13.0 L 24V SOHV L6 | 2016 | 2021 | |
| MERCEDES BENZ | AXOR | 2644/36 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | ACTROS | 2646 S ESTRADEIRO | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2011 | 2021 | |
| MERCEDES BENZ | AXOR | 2544/31 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | ATEGO | 1730/36 | OM 926 LA BLUETEC 5 | 7.2 L 18V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | ATEGO | 1726/42 TRAÇÃO TOTAL | OM 926 LA BLUETEC 5 | 7.2 L 18V SOHV L6 | 2012 | 2019 | |
| MERCEDES BENZ | AXOR | 2036/36 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | ACTROS | 2651 LS MULTIUSO | OM 460 LA BLUETEC 5 | 13.0 L 24V SOHV L6 | 2016 | 2021 | |
| MERCEDES BENZ | AXOR | 2644/33 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2012 | 2025 | |
| MERCEDES BENZ | AXOR | 2644/33 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2644/36 MULTIUSO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | ATRON | 1635/45 | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2012 | 2025 | |
| MERCEDES BENZ | ACTROS | 2646 LS ESTRADEIRO | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2011 | 2021 | |
| MERCEDES BENZ | AXOR | 2536/36 ESTRADEIRO SUSPENSÃO PNEUMÁTICA | OM 457 LA BLUETEC 5 | 12.0 L 24V SOHV L6 | 2016 | 2025 | |
| MERCEDES BENZ | AXOR | 2036/36 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | AXOR | 2644/36 ESTRADEIRO SUSPENSÃO METÁLICA | OM 457 LA BLUETEC 5 | 12,0 L 24V SOHV L6 | 2011 | 2025 | |
| MERCEDES BENZ | ACTROS | 2548 LS NOVO ACTROS | OM 460 LA BLUETEC 5 | 13,0 L 24V SOHV L6 | 2020 | 2025 | |
| SCANIA | P 360 | LA6X2 | DC 13 114 | 13 L 24V SOHV L6 | 2014 | 2019 | |
| SCANIA | G 480 | A6X4 CS | DC 13 111 | 13 L 24V SOHV L6 | 2017 | 2019 | |
| SCANIA | G 540 | A6X4 XT | DC 13 172 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 620 | A6X4 | DC 16 115 | 16 L 32V SOHV V8 | 2017 | 2025 | |
| SCANIA | G 400 | CA6X4 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2016 | |
| SCANIA | G 400 | LA6X2 | DC 13 113 | 13 L 24V SOHV L6 | 2011 | 2018 | |
| SCANIA | P 250 | A4X2 | DC 07 109 | 7.0 L 24V DOHC L6 | 2019 | 2025 | |
| SCANIA | S 500 | A6X4 | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | G 400 | A6X2 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | G 440 | A6X4 CS | DC 13 153 | 12,7 L 24V SOHV L6 | 2019 | 2019 | |
| SCANIA | R 400 | A6X2 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | R 400 | LA4X2 HIGHLINE 3° EIXO R885 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | S 540 | A4X2 | DC 13 172 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | P 360 | A6X2/4 | DC 09 144 | 9.0 L 20V DOHC L5 | 2017 | 2018 | |
| SCANIA | R 400 | LA4X2 HIGHLINE | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | S 500 | A8X2 | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | G 400 | CB6X4 | DC 13 113 | 13 L 24V SOHV L6 | 2011 | 2018 | |
| SCANIA | R 440 | LA4X2 HIGHLINE 3° EIXO RP835 | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | R 450 | A6X4 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | S 450 | A6X2 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | G 450 | A6X4 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | P 360 | A4X2 | DC 09 144 | 9,3 L 20V DOHC L5 | 2019 | 2025 | |
| SCANIA | R 560 | LA6X4 HIGHLINE | DC 16 18 | 16 L 32V SOHV V8 | 2012 | 2022 | |
| SCANIA | P 360 | LA4X2 R780 | DC 13 114 | 13 L 24V SOHV L6 | 2014 | 2019 | |
| SCANIA | R 480 | LA6X4 HIGHLINE | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | G 440 | A6X4 | DC 13 153 | 13 L 24V SOHV L6 | 2019 | 2019 | |
| SCANIA | G 400 | LA4X2 3° EIXO RP835 | DC 13 113 | 13 L 24V SOHV L6 | 2014 | 2018 | |
| SCANIA | P 280 | A4X2 | DC 07 110 | 7.0 L 24V DOHC L6 | 2019 | 2025 | |
| SCANIA | P 400 | B6X4 CS | DC 13 113 | 13 L 24V SOHV L6 | 2019 | 2019 | |
| SCANIA | P 310 | LA4X2 | DC 09 110 | 9.3 L 20V SOHV L5 | 2012 | 2019 | |
| SCANIA | G 410 | A6X2 | DC 13 149 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | G 440 | A6X2 | DC 13 153 | 12,7 L 24V SOHV L6 | 2012 | 2016 | |
| SCANIA | G 480 | A6X4 | DC 13 111 | 13 L 24V SOHV L6 | 2019 | 2019 | |
| SCANIA | R 440 | LA4X2 HIGHLINE 3° EIXO R885 | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | R 450 | A8X2/4 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 450 | A6X2 | DC 13 143 | 13 L 24V SOHV L6 | 2016 | 2025 | |
| SCANIA | R 440 | LA8X2 | DC 13 112 | 13 L 24V SOHV L6 | 2014 | 2019 | |
| SCANIA | G 360 | A4X2 | DC 09 144 | 9.0 L 20V DOHC L5 | 2019 | 2025 | |
| SCANIA | G 400 | LA4X2 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | S 620 | A6X2 | DC 16 115 | 16 L 32V SOHV V8 | 2019 | 2025 | |
| SCANIA | R 480 | LA8X2 | DC 13 111 | 13 L 24V SOHV L6 | 2016 | 2018 | |
| SCANIA | S 500 | A4X2 | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 480 | LA4X2 3° EIXO R885 | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | G 480 | CA6X4 | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | S 450 | A4X2 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 440 | LA4X2 3° EIXO R885 | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | R 400 | LA6X2 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | G 450 | A6X4 XT CS | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 450 | A4X2 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 540 | A6X4 XT | DC 13 172 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 400 | A4X2 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | R 560 | LA6X4 | DC 16 18 | 16 L 32V SOHV V8 | 2011 | 2022 | |
| SCANIA | R 480 | LA4X2 | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | R 510 | A6X4 | DC 13 177 | 13 L 24V SOHV L6 | 2018 | 2019 | |
| SCANIA | R 440 | LA4X2 HIGHLINE | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | P 360 | LA4X2 RP835 | DC 13 114 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | G 410 | A6X2/4 | DC 13 149 | 12,7 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 440 | LA4X2 3° EIXO RP835 | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | R 620 | A4X2 | DC 16 115 | 16 L 32V SOHV V8 | 2017 | 2019 | |
| SCANIA | G 500 | A8X4 XT CS | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 510 | A6X2 HIGHLINE | DC 13 177 | 13 L 24V SOHV L6 | 2018 | 2019 | |
| SCANIA | P 310 | A4X2 | DC 09 110 | 9.3 L 20V SOHV L5 | 2012 | 2019 | |
| SCANIA | R 440 | LA6X2 | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | G 450 | A6X2 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | S 450 | A6X4 | DC 13 143 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 440 | LA8X2 HIGHLINE | DC 13 112 | 13 L 24V SOHV L6 | 2015 | 2019 | |
| SCANIA | G 360 | A6X2 | DC 09 144 | 9.0 L 20V DOHC L5 | 2019 | 2025 | |
| SCANIA | R 440 | A4X2 | DC 13 153 | 13 L 24V SOHV L6 | 2019 | 2019 | |
| SCANIA | R 440 | A6X2 | DC 13 153 | 13 L 24V SOHV L6 | 2012 | 2022 | |
| SCANIA | R 480 | LA4X2 HIGHLINE | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | G 440 | CA6X4 | DC 13 112 | 12.7 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | G 410 | A4X2 | DC 13 149 | 12,7 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | G 400 | LA4X2 3° EIXO R885 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2018 | |
| SCANIA | R 400 | LA4X2 | DC 13 113 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | G 360 | LA6X2 | DC 13 114 | 13 L 24V SOHV L6 | 2011 | 2017 | |
| SCANIA | R 510 | A6X2 | DC 13 177 | 13 L 24V SOHV L6 | 2018 | 2019 | |
| SCANIA | R 410 | A4X2 | DC 13 139 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | G 500 | A6X4 XT | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 500 | A6X2 | DC 13 146 | 12,7 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 560 | LA6X2 HIGHLINE | DC 16 18 | 16 L 32V SOHV V8 | 2012 | 2022 | |
| SCANIA | R 480 | LA6X4 | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2019 | |
| SCANIA | R 500 | A6X4 XT | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 650 | A6X4 | DC 16 118 | 15,6 L 32V SOHV V8 | 2019 | 2019 | |
| SCANIA | P 410 | A4X2 | DC 13 139 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 440 | LA6X2 HIGHLINE | DC 13 112 | 13 L 24V SOHV L6 | 2012 | 2017 | |
| SCANIA | R 500 | A6X4 | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 500 | A4X2 | DC 13 146 | 13 L 24V SOHV L6 | 2019 | 2025 | |
| SCANIA | R 560 | LA6X2 | DC 16 18 | 16 L 32V SOHV V8 | 2012 | 2022 | |
| SCANIA | R 480 | LA4X2 3° EIXO RP835 | DC 13 111 | 13 L 24V SOHV L6 | 2012 | 2017 | |
