CONTROIL - VE-0201
Detailed Application
Assembler | Vehicle | Model | Motor | Engine Configuration | Only | Start | End |
CITROEN | JUMPER | 2.0I | XU1OJ2U | 2.0 L 8V SOHC L4 | 1996 | 2002 | |
FIAT | SPAZIO | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1984 | |
FIAT | DUCATO | MAXI CARGO | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | 147 | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1987 | |
FIAT | PANORAMA | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1986 | |
FIAT | DUCATO | MULTI TETO ALTO | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | FIORINO | 147 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1988 | |
FIAT | DUCATO | MINIBUS 15 | 8140.63 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | DUCATO | COMBINATO | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | DUCATO | COMBINATO TD 10 | 8140.43 | 2.8 L 8V SOHC L4 | 1998 | 2002 | |
FIAT | DUCATO | COMBINATO 10 | 8140.63 | 2.8 L 8V SOHC L4 | 1998 | 2002 | |
FIAT | DUCATO | VETRATO CARGO | 8140.67 | 2.5 L 8V SOHC L4 | 1998 | 2002 | |
FIAT | OGGI | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1985 | |
FIAT | SPAZIO | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1984 | |
FIAT | DUCATO | FURGÃO TDI | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | 147 | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1987 | |
FIAT | DUCATO | VETRATO | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | 147 | STD | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1987 | |
FIAT | PANORAMA | 1.3 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1986 | |
FIAT | 147 | PICK-UP CITY | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1987 | |
FIAT | DUCATO | CARGO LONGO | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | 147 | STD | FIASA | 1.0 L 8V SOHC L4 | 1983 | 1987 | |
FIAT | FIORINO | 147 | FIASA | 1.3 L 8V SOHC L4 | 1983 | 1988 | |
FIAT | DUCATO | MAXI CARGO TDI | 8140.23 | 2.8 L 8V SOHC L4 | 1998 | 2002 | |
FIAT | DUCATO | MAXI ÕNIBUS TDI 15 | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FIAT | DUCATO | CARGO TDI | 8140.43 | 2.8 L 8V SOHC L4 | 1999 | 2002 | |
FORD | DEL REY | L | CHT | 1.6 L 8V SOHC L4 | 1981 | 1989 | |
FORD | PAMPA | L | AP | 1.8 L 8V SOHC L4 | 1993 | 1996 | |
FORD | PAMPA | 4X4 | CHT | 1.6 L 8V SOHC L4 | 1984 | 1993 | |
FORD | VERSAILLES | GL | AP | 1.8 L 8V SOHC L4 | 1994 | 1996 | |
FORD | ROYALE | GL | AP | 2.0 L 8V SOHC L4 | 1992 | 1993 | |
FORD | VERSAILLES | GL | AP | 2.0 L 8V SOHC L4 | 1993 | 1996 | |
FORD | ROYALE | GL | AP | 1.8 L 8V SOHC L4 | 1994 | 1996 | |
FORD | CORCEL I | COUPE LUXO | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
FORD | ROYALE | GL | AP | 2.0 L 8V SOHC L4 | 1994 | 1996 | |
FORD | PAMPA | L | AP | 1.6 L 8V SOHC L4 | 1993 | 1996 | |
FORD | CORCEL II | L | CHT | 1.6 L 8V SOHC L4 | 1980 | 1983 | |
FORD | CORCEL I | SEDAN | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
FORD | ROYALE | GL | AP | 1.8 L 8V SOHC L4 | 1993 | 1996 | |
FORD | DEL REY | L | CHT | 1.6 L 8V SOHC L4 | 1981 | 1989 | |
FORD | ROYALE | GL | AP | 1.8 L 8V SOHC L4 | 1992 | 1994 | |
FORD | PAMPA | L | AP | 1.6 L 8V SOHC L4 | 1993 | 1996 | |
FORD | BELINA II | GL 4X4 | CHT | 1.6 L 8V SOHC L4 | 1983 | 1986 | |
FORD | VERSAILLES | GL | AP | 1.8 L 8V SOHC L4 | 1991 | 1994 | |
FORD | PAMPA | L | AP | 1.8 L 8V SOHC L4 | 1990 | 1993 | |
FORD | PAMPA | 4X4 | CHT | 1.6 L 8V SOHC L4 | 1993 | 1995 | |
FORD | MAVERICK | COUPÉ | GEORGIA | 2.3 L 8V OHC L4 | 1977 | 1979 | |
FORD | ROYALE | GL | AP | 1.8 L 8V SOHC L4 | 1992 | 1994 | |
FORD | VERSAILLES | GL | AP | 2.0 L 8V SOHC L4 | 1994 | 1996 | |
FORD | VERSAILLES | GL | AP | 1.8 L 8V SOHC L4 | 1994 | 1996 | |
FORD | PAMPA | L | AP | 1.8 L 8V SOHC L4 | 1993 | 1996 | |
FORD | PAMPA | L | CHT | 1.6 L 8V SOHC L4 | 1983 | 1989 | |
FORD | CORCEL II | L | CHT | 1.4 L 8V SOHC L4 | 1978 | 1978 | |
FORD | ROYALE | GL | AP | 2.0 L 8V SOHC L4 | 1992 | 1993 | |
FORD | DEL REY | L | AP | 1.8 L 8V SOHC L4 | 1989 | 1991 | |
FORD | MAVERICK | COUPÉ | - | 3.0 L 12V OHV L6 | 1977 | 1979 | |
FORD | VERSAILLES | GL | AP | 2.0 L 8V SOHC L4 | 1991 | 1993 | |
FORD | PAMPA | L | AP | 1.8 L 8V SOHC L4 | 1996 | 1997 | |
FORD | BELINA II | L | CHT | 1.6 L 8V SOHC L4 | 1979 | 1989 | |
FORD | ROYALE | GL | AP | 2.0 L 8V SOHC L4 | 1993 | 1996 | |
FORD | PAMPA | STD | AP | 1.6 L 8V SOHC L4 | 1993 | 1996 | |
FORD | MAVERICK | GT | WINDSOR 302 | 4.9 L 16V SOHV V8 | 1977 | 1979 | |
FORD | VERSAILLES | GL | AP | 2.0 L 8V SOHC L4 | 1991 | 1993 | |
FORD | BELINA II | L | CHT | 1.6 L 8V SOHC L4 | 1980 | 1986 | |
FORD | BELINA I | L | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
FORD | PAMPA | STD | CHT | 1.6 L 8V SOHC L4 | 1982 | 1989 | |
FORD | ROYALE | GL | AP | 2.0 L 8V SOHC L4 | 1992 | 1994 | |
FORD | DEL REY | L | AP | 1.8 L 8V SOHC L4 | 1989 | 1991 | |
FORD | BELINA I | L | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
FORD | VERSAILLES | GL | AP | 1.8 L 8V SOHC L4 | 1991 | 1994 | |
FORD | CORCEL I | SEDAN LUXO | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
FORD | BELINA II | GL 4X4 | CHT | 1.6 L 8V SOHC L4 | 1983 | 1989 | |
FORD | CORCEL I | COUPÉ | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
FORD | PAMPA | STD | AP | 1.8 L 8V SOHC L4 | 1990 | 1993 | |
FORD | PAMPA | STD | AP | 1.8 L 8V SOHC L4 | 1993 | 1996 | |
FORD | PAMPA | STD | AP | 1.6 L 8V SOHC L4 | 1993 | 1996 | |
FORD | VERSAILLES | GL | AP | 2.0 L 8V SOHC L4 | 1991 | 1994 | |
FORD | MAVERICK | SEDAN LUXO | GEORGIA | 2.3 L 8V OHC L4 | 1977 | 1979 | |
FORD | PAMPA | STD | CHT | 1.6 L 8V SOHC L4 | 1982 | 1989 | |
FORD | CORCEL II | L | CHT | 1.6 L 8V SOHC L4 | 1979 | 1983 | |
FORD | PAMPA | STD | AP | 1.8 L 8V SOHC L4 | 1993 | 1996 | |
FORD | CORCEL I | GT | CHT | 1.4 L 8V SOHC L4 | 1977 | 1977 | |
GURGEL | G 15 | E 400 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1980 | 1984 | |
GURGEL | G 15 | 800 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1980 | 1984 | |
GURGEL | XEF | 1.6 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1984 | 1986 | |
GURGEL | G 15 | FURGÃO | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1980 | 1984 | |
GURGEL | CARAJAS | X 15 DIESEL | AP 1600 DIESEL | 1.6 L 8V SOHC L4 | 1985 | 1993 | |
GURGEL | G 15 | X 20 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1980 | 1984 | |
MERCEDES BENZ | LO 608 | - | OM 314 | 3.8 L 8V SOHV L4 | 1973 | 1986 | |
MERCEDES BENZ | L 608 D | - | OM 314 | 3.8 L 8V SOHV L4 | 1972 | 1986 | |
PEUGEOT | BOXER | 270C | SOFIM 2800 | 2.8 L 8V SOHV L4 | 1999 | 2002 | |
TOYOTA | BANDEIRANTE | OJ 50 - LV B | OM 364 | 4.0 L 8V SOHV L4 | 1991 | 1994 | |
TOYOTA | BANDEIRANTE | OJ 50 - LV B | OM 364 | 4.0 L 8V SOHV L4 | 1991 | 1994 | |
TOYOTA | BANDEIRANTE | OJ 55 - LPB | 14B | 3.7 L 8V SOHV L4 | 1993 | 2001 | |
TOYOTA | BANDEIRANTE | OJ 50 - LV B | 14B | 3.7 L 8V SOHV L4 | 1994 | 2001 | |
TOYOTA | BANDEIRANTE | OJ 50 - LV B | OM 314 | 3.8 L 8V SOHV L4 | 1982 | 1990 | |
TOYOTA | BANDEIRANTE | OJ 50 - LV B | OM 314 | 3.8 L 8V SOHV L4 | 1982 | 1990 | |
TOYOTA | BANDEIRANTE | OJ 50 - L | OM 314 | 3.8 L 8V SOHV L4 | 1982 | 1990 | |
TOYOTA | BANDEIRANTE | OJ 55 - LPB | OM 314 | 3.8 L 8V SOHV L4 | 1982 | 1990 | |
VOLKSWAGEN | GOL | POWER TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2006 | 2008 | |
VOLKSWAGEN | PARATI | TRACK & FIELD | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2012 | |
VOLKSWAGEN | GOL | CITY TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2003 | 2005 | |
VOLKSWAGEN | SANTANA | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1998 | 2000 | |
VOLKSWAGEN | SANTANA | MI | AP 1800 | 1.8 L 8V SOHC L4 | 1996 | 1998 | |
VOLKSWAGEN | SAVEIRO | SUPER SURF FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2009 | |
VOLKSWAGEN | PARATI | FUN | EA111 AT | 1.0 L 16V DOHC L4 | 1999 | 2003 | |
VOLKSWAGEN | SAVEIRO | S | AP 1600 | 1.6 L 8V SOHC L4 | 1985 | 1989 | |
VOLKSWAGEN | PARATI | SURF | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2012 | |
VOLKSWAGEN | KOMBI | FURGÃO | AP 1600 DIESEL | 1.6 L 8V OHV L4 | 1981 | 1986 | |
VOLKSWAGEN | GOL | SELEÇÃO | EA111 VHT | 1.6 L 8V SOHC L4 | 2013 | 2015 | |
VOLKSWAGEN | GOL | CLI MI | AP 1600 | 1.6 L 8V SOHC L4 | 1996 | 1999 | |
VOLKSWAGEN | PARATI | PLUS TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2008 | |
VOLKSWAGEN | VOYAGE | C | CHT | 1.6 L 8V SOHC L4 | 1989 | 1993 | |
VOLKSWAGEN | GOL | CITY TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2008 | |
VOLKSWAGEN | KOMBI | T2 STD | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1998 | 2005 | |
VOLKSWAGEN | GOL | PATRULHEIRO TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2006 | 2008 | |
VOLKSWAGEN | PARATI | GLS MI | AP 2000 | 2.0 L 8V SOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | SANTANA | CG | AP 2000 | 2.0 L 8V SOHC L4 | 1988 | 1993 | |
VOLKSWAGEN | BRASILIA | 1600 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1973 | 1982 | |
VOLKSWAGEN | PARATI | GLS | AP 1800 | 1.8 L 8V SOHC L4 | 1988 | 1995 | |
VOLKSWAGEN | GOL | TREND | EA111 | 1.0 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PARATI | TITAN | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2011 | |
VOLKSWAGEN | SAVEIRO | CITY TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2005 | 2006 | |
VOLKSWAGEN | SANTANA | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1997 | 1998 | |
VOLKSWAGEN | FUSCA | 1500 | 1500 AR | 1.5 L 8V SOHC BOXER 4 AR | 1970 | 1975 | |
VOLKSWAGEN | QUANTUM | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1996 | 1998 | |
VOLKSWAGEN | GOL | SELEÇÃO | EA111 TEC | 1.0 L 8V SOHC L4 | 2013 | 2014 | |
VOLKSWAGEN | PARATI | SUMMER G3 | EA111 AT | 1.0 L 16V DOHC L4 | 1999 | 2003 | |
VOLKSWAGEN | GOL | CITY TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2006 | |
VOLKSWAGEN | PARATI | CLI | AP 1600 | 1.6 L 8V SOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | SANTANA | CS | AP 1800 | 1.8 L 8V SOHC L4 | 1984 | 1994 | |
VOLKSWAGEN | PASSAT | GTS POINTER | AP 1800 | 1.8 L 8V SOHC L4 | 1984 | 1989 | |
VOLKSWAGEN | SAVEIRO | CROSSOVER TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2007 | |
VOLKSWAGEN | PARATI | TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2008 | |
VOLKSWAGEN | QUANTUM | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1994 | 1996 | |
VOLKSWAGEN | PARATI | PLUS TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2012 | |
VOLKSWAGEN | GOL | CITY | EA111 | 1.0 L 8V SOHC L4 | 2001 | 2005 | |
VOLKSWAGEN | PARATI | TURBO | EA111 AT | 1.0 L 16V DOHC L4 | 2000 | 2004 | |
VOLKSWAGEN | SANTANA | GLSI | AP 2000 | 2.0 L 8V SOHC L4 | 1990 | 1993 | |
VOLKSWAGEN | FUSCA | 1600 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1974 | 1986 | |
VOLKSWAGEN | SAVEIRO | CL | CHT | 1.6 L 8V SOHC L4 | 1989 | 1993 | |
VOLKSWAGEN | GOL | GTI | AP 2000 | 2.0 L 16V DOHC L4 | 2000 | 2002 | |
VOLKSWAGEN | SANTANA | CS | AP 1800 | 1.8 L 8V SOHC L4 | 1984 | 1993 | |
VOLKSWAGEN | SANTANA | COMFORTLINE | AP 1800 | 1.8 L 8V SOHC L4 | 1999 | 2006 | |
VOLKSWAGEN | SAVEIRO | SUPER SURF FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2005 | |
VOLKSWAGEN | GOL | GT | AP 1800 | 1.8 L 8V SOHC L4 | 1984 | 1987 | |
VOLKSWAGEN | PARATI | S | CHT | 1.6 L 8V SOHC L4 | 1989 | 1993 | |
VOLKSWAGEN | PARATI | PATRULHEIRO | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2008 | |
VOLKSWAGEN | SAVEIRO | COMERCIAL | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2003 | |
VOLKSWAGEN | QUANTUM | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1997 | 1998 | |
VOLKSWAGEN | QUANTUM | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1998 | 2000 | |
VOLKSWAGEN | GOL | SE | EA111 AT | 1.0 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | GOL | PLUS TOTAL FLEX | EA111 | 1.0 L 8V SOHC L4 | 2006 | 2010 | |
VOLKSWAGEN | GOL | GTI | AP 2000 | 2.0 L 16V DOHC L4 | 1995 | 1999 | |
VOLKSWAGEN | KOMBI | T2 STD | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1997 | 2005 | |
VOLKSWAGEN | SAVEIRO | CROSSOVER TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2009 | |
VOLKSWAGEN | GOL | CITY TOTAL FLEX | EA111 | 1.0 L 8V SOHC L4 | 2006 | 2010 | |
VOLKSWAGEN | PARATI | CL MI | AP 1800 | 1.8 L 8V SOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | GOL | SPECIAL | EA111 AT | 1.0 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | SAVEIRO | S | AP 1600 | 1.6 L 8V SOHC L4 | 1993 | 1996 | |
VOLKSWAGEN | GOL | CLI MI | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | SAVEIRO | FLEX PLUS | AP 1600 | 1.6 L 8V SOHC L4 | 2003 | 2005 | |
VOLKSWAGEN | GOL | SE | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PASSAT | SURF | AP 1500 | 1.5 L 8V SOHC L4 | 1979 | 1982 | |
VOLKSWAGEN | SAVEIRO | LS | AP 1600 | 1.6 L 8V SOHC L4 | 1993 | 1996 | |
VOLKSWAGEN | SANTANA | CLI | AP 1800 | 1.8 L 8V SOHC L4 | 1993 | 1996 | |
VOLKSWAGEN | SAVEIRO | FLEX COMERCIAL | AP 1600 | 1.6 L 8V SOHC L4 | 2003 | 2005 | |
VOLKSWAGEN | GOL | SPECIAL | EA111 | 1.0 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PARATI | CL MI | AP 1600 | 1.6 L 8V SOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | GOL | CL MI | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | SAVEIRO | CITY TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2009 | |
VOLKSWAGEN | QUANTUM | CL | AP 1800 | 1.8 L 8V SOHC L4 | 1985 | 1994 | |
VOLKSWAGEN | SANTANA | CLI | AP 1800 | 1.8 L 8V SOHC L4 | 1994 | 1996 | |
VOLKSWAGEN | PASSAT | GTS POINTER | AP 1800 | 1.8 L 8V SOHC L4 | 1984 | 1989 | |
VOLKSWAGEN | SAVEIRO | CL MI | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2003 | |
VOLKSWAGEN | GOL | TSI | AP 1800 | 1.8 L 8V SOHC L4 | 1996 | 2000 | |
VOLKSWAGEN | PARATI | GL | EA111 AT | 1.0 L 16V DOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | PARATI | GLS MI G3 | AP 2000 | 2.0 L 8V SOHC L4 | 1999 | 2005 | |
VOLKSWAGEN | GOL | IE | EA111 | 1.0 L 8V SOHC L4 | 1999 | 1999 | |
VOLKSWAGEN | PASSAT | SURF | AP 1600 | 1.6 L 8V SOHC L4 | 1982 | 1989 | |
VOLKSWAGEN | GOL | POWER TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2003 | 2005 | |
VOLKSWAGEN | QUANTUM | CG | AP 2000 | 2.0 L 8V SOHC L4 | 1985 | 1993 | |
VOLKSWAGEN | GOL | POWER | EA111 | 1.0 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PARATI | PLUS TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2005 | 2006 | |
VOLKSWAGEN | SAVEIRO | SUPER SURF | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2003 | |
VOLKSWAGEN | KARMANN-GHIA | COUPÉ | 1500 AR | 1.5 L 8V SOHC BOXER 4 AR | 1967 | 1969 | |
VOLKSWAGEN | FUSCA | 1600 | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1993 | 1996 | |
VOLKSWAGEN | PARATI | S | AP 1600 | 1.6 L 8V SOHC L4 | 1993 | 1995 | |
VOLKSWAGEN | GOL | IE | AP 1600 | 1.6 L 8V SOHC L4 | 1995 | 1997 | |
VOLKSWAGEN | GOL | S | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1982 | 1986 | |
VOLKSWAGEN | PARATI | PATRULHEIRO | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2012 | |
VOLKSWAGEN | SAVEIRO | CITY TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2009 | |
VOLKSWAGEN | GOL | GTI | AP 2000 | 2.0 L 8V SOHC L4 | 1988 | 1994 | |
VOLKSWAGEN | GOL | POWER TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2008 | |
VOLKSWAGEN | PARATI | MI | EA111 AT | 1.0 L 16V DOHC L4 | 1999 | 2003 | |
VOLKSWAGEN | GOL | GTI | AP 2000 | 2.0 L 16V DOHC L4 | 1995 | 1999 | |
VOLKSWAGEN | SAVEIRO | FUN | AP 1800 | 1.8 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | GOL | PATRULHEIRO TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2006 | 2006 | |
VOLKSWAGEN | SANTANA | GLS | AP 2000 | 2.0 L 8V SOHC L4 | 1984 | 1994 | |
VOLKSWAGEN | KOMBI | PICK-UP | AP 1600 DIESEL | 1.6 L 8V OHV L4 | 1981 | 1986 | |
VOLKSWAGEN | GOL | CL | AP 1600 | 1.6 L 8V SOHC L4 | 1993 | 1994 | |
VOLKSWAGEN | GOL | L | 1300 AR | 1.3 L 8V SOHC BOXER 4 AR | 1980 | 1981 | |
VOLKSWAGEN | VOYAGE | SUPER | AP 1800 | 1.8 L 8V SOHC L4 | 1986 | 1995 | |
VOLKSWAGEN | SANTANA | MI | AP 2000 | 2.0 L 8V SOHC L4 | 1993 | 1996 | |
VOLKSWAGEN | SAVEIRO | CITY TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2005 | |
VOLKSWAGEN | SAVEIRO | SUPER SURF | AP 1800 | 1.8 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PASSAT | LS | AP 1500 | 1.5 L 8V SOHC L4 | 1974 | 1982 | |
VOLKSWAGEN | PARATI | TOTAL FLEX | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2005 | |
VOLKSWAGEN | KOMBI | STANDARD | 1600 AR | 1.6 L 8V SOHC BOXER 4 AR | 1980 | 1998 | |
VOLKSWAGEN | GOL | POWER | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | GOL | SPECIAL | EA111 AT | 1.0 L 8V SOHC L4 | 1996 | 1999 | |
VOLKSWAGEN | PARATI | PATRULHEIRO | AP 1600 | 1.6 L 8V SOHC L4 | 2005 | 2006 | |
VOLKSWAGEN | PARATI | GLS MI | AP 2000 | 2.0 L 8V SOHC L4 | 1996 | 1999 | |
VOLKSWAGEN | BRASILIA | 1300 | 1300 AR | 1.3 L 8V SOHC BOXER 4 AR | 1980 | 1982 | |
VOLKSWAGEN | VOYAGE | C | CHT | 1.6 L 8V SOHC L4 | 1989 | 1993 | |
VOLKSWAGEN | GOL | FLEX PLUS | AP 1600 | 1.6 L 8V SOHC L4 | 2003 | 2005 | |
VOLKSWAGEN | SAVEIRO | CROSSOVER | AP 1800 | 1.8 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | GOL | PLUS | EA111 AT | 1.0 L 16V DOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | VOYAGE | C | AP 1600 | 1.6 L 8V SOHC L4 | 1986 | 1989 | |
VOLKSWAGEN | VOYAGE | C | AP 1600 | 1.6 L 8V SOHC L4 | 1993 | 1995 | |
VOLKSWAGEN | GOL | HIGHWAY | EA111 AT | 1.0 L 16V DOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | KOMBI | T2 STD FLEX | EA111 | 1.4 L 8V SOHC L4 | 2006 | 2013 | |
VOLKSWAGEN | GOL | PLUS | EA111 AT | 1.0 L 16V DOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | KOMBI | FURGÃO | EA111 | 1.4 L 8V SOHC L4 | 2006 | 2013 | |
VOLKSWAGEN | GOL | FUN | EA111 AT | 1.0 L 16V DOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PASSAT | SURF | AP 1800 | 1.8 L 8V SOHC L4 | 1984 | 1989 | |
VOLKSWAGEN | SANTANA | GLSI | AP 2000 | 2.0 L 8V SOHC L4 | 1993 | 1996 | |
VOLKSWAGEN | PARATI | TOUR | AP 2000 | 2.0 L 8V SOHC L4 | 1999 | 2005 | |
VOLKSWAGEN | GOL | CL | CHT | 1.6 L 8V SOHC L4 | 1989 | 1994 | |
VOLKSWAGEN | GOL | CITY | EA111 AT | 1.0 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PARATI | CITY TOTAL FLEX | AP 1600 | 1.6 L 8V SOHC L4 | 2003 | 2005 | |
VOLKSWAGEN | PARATI | GLSI | AP 2000 | 2.0 L 16V DOHC L4 | 1996 | 1999 | |
VOLKSWAGEN | GOL | SE | EA111 | 1.0 L 8V SOHC L4 | 2001 | 2005 | |
VOLKSWAGEN | SANTANA | MI | AP 1800 | 1.8 L 8V SOHC L4 | 1999 | 2006 | |
VOLKSWAGEN | GOL | CITY | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | GOL | POWER | EA111 AT | 1.0 L 16V DOHC L4 | 2000 | 2005 | |
VOLKSWAGEN | PARATI | CL MI | AP 1800 | 1.8 L 8V SOHC L4 | 1996 | 1999 | |
VOLKSWAGEN | GOL | CL MI | AP 1800 | 1.8 L 8V SOHC L4 | 1997 | 1999 | |
VOLKSWAGEN | PARATI | C | CHT | 1.6 L 8V SOHC L4 | 1989 | 1993 | |
VOLKSWAGEN | QUANTUM | GLI | AP 2000 | 2.0 L 8V SOHC L4 | 1994 | 1996 | |
VOLKSWAGEN | SANTANA | PATRULHEIRO | AP 1800 | 1.8 L 8V SOHC L4 | 1998 | 2006 | |
VOLKSWAGEN | SAVEIRO | SURF | AP 1800 | 1.8 L 8V SOHC L4 | 2005 | 2009 | |
VOLKSWAGEN | GOL | CL MI | AP 1800 | 1.8 L 8V SOHC L4 | 1996 | 2000 | |
VOLKSWAGEN | QUANTUM | MI | AP 1800 | 1.8 L 8V SOHC L4 | 1996 | 1998 | |
VOLKSWAGEN | KOMBI | PICK-UP | 1300 AR | 1.3 L 8V SOHC BOXER 4 AR | 1980 | 1981 | |
VOLKSWAGEN | SAVEIRO | CITY | AP 1600 | 1.6 L 8V SOHC L4 | 2000 | 2003 | |
VOLKSWAGEN | GOL | ECOMOTION | EA111 | 1.0 L 8V SOHC L4 | 2010 | 2014 | |
VOLKSWAGEN | PASSAT | LS | AP 1600 | 1.6 L 8V SOHC L4 | 1982 | 1989 | |
VOLKSWAGEN | VOYAGE | C | AP 1600 | 1.6 L 8V SOHC L4 | 1983 | 1989 | |
